Chase released a new Hyatt credit card yesterday simply called ‘World Of Hyatt‘. You can’t get the card if you currently have the ‘old’ Hyatt card (we will simply call it the Chase Hyatt or Hyatt card from now on). You can upgrade the Hyatt card to the World of Hyatt card and get a 2,000 points when you do so. One reader asked if I could do a side by side comparison of the two cards to make it easier to see the difference. Seems like a good idea to me, so here we are.
| World Of Hyatt | Hyatt | |
|---|---|---|
| Annual Fee | $95 | $75 |
| Elite status | Discoverist + 5 five elite night credits | Discoverist |
| Elite status with spend | Two qualifying night credits per $5,000 (no cap) | Explorist after $50,000 spend |
| Free night certificates | One on card anniversay, another if you spend $15,000 in the previous cardmember year | One on card anniversary |
| Hyatt earning rate | 4x | 3x |
| Local transit/commuting earning rate | 2x | 1x |
| Restaurants/cafes/coffee shops earning rate | 2x | 2x (restaurants only) |
| Airline tickets purchased directly & car rentals earning rate | 2x | 2x |
| Fitness clubs & gym memberships earning rate | 2x | 1x |
| Earning rate on all other purchases | 1x | 1x |
I decided not to include the sign up bonuses as I haven’t been able to find a working link for the old Hyatt card. Upgrading or not upgrading will really depend on your own unique circumstances.
