American Express has announced that starting January 1, 2021 you’ll no longer be able to transfer Membership Rewards points to El Al Israel Airlines. Full list of American Express transfer partners is as follows:
American Express Membership Rewards Transfer Partners | |||
---|---|---|---|
Airline Partners (1:1 Unless Otherwise Noted) | |||
Delta SkyMiles | AeroMexico Club Premier (1:1) | Air Canada Aeroplan | KLM/AirFrane Flying Blue |
Alitalia MilleMiglia Club | ANA | Asia Miles | British Airways Avios |
Emirates | EL AL Israel Airlines (50:1) | Frontier | Hawaiian Airlines |
Iberia Plus | jetBlue (1.25:1) | Singapore Airlines KrisFlyer | Qantas |
Virgin atlantic flying club | Etihad | Aer Lingus | Avianca Lifemiles |
Hotel Partners (1:1 unless otherwise noted) | |||
Choice Privileges | Hilton Hhonors (1:2) | Marriott (1:1) |
El Al has a transfer rate of 50:1 (it was 70:1 awhile ago). This was noticed by Travel With Grant in the important notices section. We already covered the cash advance and Platinum card cap changes.