Contents
Introduction
In this post we will look at what credit bureau Citibank pulls for credit card applications. We’re only going to look at data from 2014 onwards that is listed on the creditboards credit pulls database.
You can also read other posts in this series by clicking below:
Table Key & Combined Stats
To keep things easy, we will use the following acronyms.
EX = Experian
EQ = Equifax
TU = TransUnion
NI = No information
The number next to the acronym represents the number of data points we have. In total we have 458 data points sourced from the Credit Boards Credit Pull page. Of those applications:
- 241 or ~52.62% of all applications pulled an Experian credit report
- 175 or ~38.21% of all applications pulled an Equifax credit report
- 42 or ~9.17% of all applications pulled an TransUnion credit report
| Abbrevation | State Name | Credit Bureau Pulled |
| AL | Alabama | EQ: 1 |
| AK | Alaska | NI |
| AZ | Arizona | EX: 3 EQ: 3 TU: 1 |
| AR | Arkansas | TU: 3 |
| CA | California (CA) | EX: 48 EQ: 16 TU: 6 |
| CO | Colorado | EX: 2 EQ: 1 |
| CT | Connecticut | EX: 3 EQ: 6 TU: 1 |
| DE | Delaware | EX: 3 EQ: 5 |
| FL | Florida | EX: 17 EQ: 14 TU: 1 |
| GA | Georgia | EX: 7 EQ: 3 |
| HI | Hawaii | EQ: 3 |
| ID | Idaho | EX: 1 |
| IL | Illinois | EX: 10 EQ: 13 TU: 1 |
| IN | Indiana | EX: 3 TU: 1 |
| IA | Iowa | EX: 2 |
| KS | Kansas | NI |
| KY | Kentucky | EX: 4 EQ: 4 |
| LA | Louisiana | EQ: 1 TU: 2 |
| ME | Maine | EQ: 1 TU: 1 |
| MD | Maryland | EX: 7 EQ: 3 |
| MA | Massachusetts | EX: 4 EQ: 3 |
| MI | Michigan | EX: 10 EQ: 7 TU: 1 |
| MN | Minnesota | EX: 1 EQ: 3 |
| MS | Mississippi | NI |
| MO | Missouri | EX: 2 EQ: 1 TU: 1 |
| MT | Montana | EQ: 1 |
| NE | Nebraska | NI |
| NV | Nevada | EX: 3 EQ: 3 |
| NH | New Hampshire | EX: 2 EQ: 4 |
| NJ | New Jersey | EX: 4 EQ: 1 TU: 1 |
| NM | New Mexico | EX: 1 |
| NY | New York | EX: 18 EQ: 14 TU: 8 |
| NC | North Carolina | EX: 12 EQ: 13 TU: 2 |
| ND | North Dakota | NI |
| OH | Ohio | EX: 6 |
| OK | Oklahoma | EX: 2 EQ: 4 |
| OR | Oregon | EX: 7 EQ: 3 TU: 1 |
| PA | Pennsylvania | EX: 22 EQ: 2 TU: 5 |
| RI | Rhode Island | NI |
| SC | South Carolina | EQ: 1 |
| SD | South Dakota | EX: 2 EQ: 1 TU: 1 |
| TN | Tennessee | EX: 2 EQ: 6 TU: 1 |
| TX | Texas | EX: 32 EQ: 10 TU: 2 |
| UT | Utah | TU: 2 |
| VT | Vermont | NI |
| VA | Virginia | EX: 5 EQ: 7 TU: 1 |
| WA | Washington | EX: 8 EQ: 7 TU: 4 |
| WV | West Virginia | NI |
| WI | Wisconsin | EX: 3 |
| WY | Wyoming | NI |
| DC | District Of Colombia | EX: 3 |
What Happens If Your Report Is Frozen?
If you have a frozen report with Citibank, they are unwilling to pull a different report unless that report is Experian. You can give them a PIN to access the report they want to pull, allowing you to keep that report frozen.
Our Verdict
Citibank will mostly use your Experian report – with Equifax also being quite likely. In rare cases they will pull your TransUnion report instead.
