Contents
Introduction
This post consolidates the datapoints we have on what credit bureau Wells Fargo will pull based on the state you live in. It’s based on data from 2014 onwards found on the CreditBoards credit pull database. You can also read other posts in this series by clicking below:
Table Key & Combined Stats
To keep things easy, we will use the following acronyms.
EX = Experian
EQ = Equifax
TU = TransUnion
NI = No information
The number next to the acronym represents the number of data points we have. In total we have 79 data points sourced from the Credit Boards Credit Pull page. Of those applications:
- 37Â or ~46.8% of all applications pulled an Experian credit report
- 13 or ~16.5%  of all applications pulled an Equifax credit report
- 29 or ~36.7% of all applications pulled an TransUnion credit report
| Abbrevation | State Name | Credit Bureau Pulled |
| AL | Alabama | Â N/A |
| AK | Alaska | Â N/A |
| AZ | Arizona | Â EX: 3 |
| AR | Arkansas | Â N/A |
| CA | California | Â EX: 9 TU: 2 EQ: 1 |
| CO | Colorado | Â EQ: 2 |
| CT | Connecticut | Â N/A |
| DE | Delaware | Â N/A |
| FL | Florida | Â EX: 2 EQ: 1 |
| GA | Georgia | Â EX: 1 TU: 8 |
| HI | Hawaii | Â N/A |
| ID | Idaho | Â N/A |
| IL | Illinois | Â N/A |
| IN | Indiana | Â N/A |
| IA | Iowa | Â EX: 1 |
| KS | Kansas | Â N/A |
| KY | Kentucky | Â N/A |
| LA | Louisiana | Â EX: 2 |
| ME | Maine | Â N/A |
| MD | Maryland | Â N/A |
| MA | Massachusetts | Â TU: 1 |
| MI | Michigan | Â EQ: 1 |
| MN | Minnesota | Â EX: 3 |
| MS | Mississippi | Â N/A |
| MO | Missouri | Â N/A |
| MT | Montana | Â N/A |
| NE | Nebraska | Â N/A |
| NV | Nevada | Â EX: 2 |
| NH | New Hampshire | Â EX: 1 |
| NJ | New Jersey | Â TU: 2 |
| NM | New Mexico | Â N/A |
| NY | New York | Â EX: 3 EQ: 1 |
| NC | North Carolina | Â EX: 1 EQ: 3 TU: 2 |
| ND | North Dakota | Â N/A |
| OH | Ohio | Â EX: 2 TU: 4 |
| OK | Oklahoma | Â N/A |
| OR | Oregon | Â EX: 1 |
| PA | Pennsylvania | Â EQ: 2 TU: 1 |
| RI | Rhode Island | Â N/A |
| SC | South Carolina | Â N/A |
| SD | South Dakota | Â N/A |
| TN | Tennessee | Â TU: 1 |
| TX | Texas | Â EX: 6 EQ: 1 TU: 7 |
| UT | Utah | Â N/A |
| VT | Vermont | Â N/A |
| VA | Virginia | Â TU: 2 |
| WA | Washington | Â EQ: 1 |
| WV | West Virginia | Â N/A |
| WI | Wisconsin | Â N/A |
| WY | Wyoming | Â N/A |
| DC | District Of Colombia | Â N/A |
What Happens If Your Report Is Frozen?
We aren’t sure what happens if you have a frozen report with Wells Fargo, if you know then let us know in the comments.
Our Verdict
We don’t have a lot of data points for Wells Fargo, so make sure you share yours in the comments so that we can improve this resource.
