Contents
Introduction
In this post we look at datapoints to see what credit bureau (or consumer reporting agency) U.S. Bank will pull for a credit card application based on the state you live in. We only looked at data points from 2014 onwards.
You can also read other posts in this series by clicking below:
Table Key & Combined Stats
To keep things easy, we will use the following acronyms.
EX = Experian
EQ = Equifax
TU = TransUnion
NI = No information
The number next to the acronym represents the number of data points we have. In total we have 89 data points sourced from the Credit Boards Credit Pull page. Of those applications:
- 22Â or ~24.7% of all applications pulled an Experian credit report
- 21 or ~23.6%  of all applications pulled an Equifax credit report
- 46 or ~51.7% of all applications pulled an TransUnion credit report
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | Â TU: 1 |
AK | Alaska | Â N/A |
AZ | Arizona | Â TU: 1 |
AR | Arkansas | Â N/A |
CA | California | Â EX: 5 EQ: 1 TU: 9 |
CO | Colorado | Â EX: 4 |
CT | Connecticut | Â N/A |
DE | Delaware | Â TU: 1 |
FL | Florida | Â EQ: 1 TU: 2 |
GA | Georgia | Â EX: 1 EQ: 3 TU: 2 |
HI | Hawaii | Â N/A |
ID | Idaho | Â N/A |
IL | Illinois | Â EQ: 2 TU: 10 |
IN | Indiana | Â TU: 2 |
IA | Iowa | Â EQ: 2 |
KS | Kansas | Â N/A |
KY | Kentucky | Â N/A |
LA | Louisiana | Â N/A |
ME | Maine | Â N/A |
MD | Maryland | Â EQ: 1 |
MA | Massachusetts | Â EX: 1 |
MI | Michigan | Â TU: 1 |
MN | Minnesota | Â EX: 1 TU: 2 |
MS | Mississippi | Â N/A |
MO | Missouri | Â EQ: 1 |
MT | Montana | Â N/A |
NE | Nebraska | Â EQ: 1 |
NV | Nevada | Â EX: 2 |
NH | New Hampshire | Â EX: 1 |
NJ | New Jersey | Â TU: 2 EX: 1 |
NM | New Mexico | Â N/A |
NY | New York | Â EX: 3 TU: 2 |
NC | North Carolina | Â EQ: 1 |
ND | North Dakota | Â N/A |
OH | Ohio | Â TU: 4 |
OK | Oklahoma | Â N/A |
OR | Oregon | Â TU: 4 |
PA | Pennsylvania | Â TU: 2 |
RI | Rhode Island | Â N/A |
SC | South Carolina | Â EQ: 1 |
SD | South Dakota | Â EQ: 2 |
TN | Tennessee | Â N/A |
TX | Texas | Â EX: 3 EQ: 5 |
UT | Utah | Â TU: 1 |
VT | Vermont | Â N/A |
VA | Virginia | Â N/A |
WA | Washington | Â TU: 1 |
WV | West Virginia | Â N/A |
WI | Wisconsin | Â N/A |
WY | Wyoming | Â N/A |
DC | District Of Colombia | Â N/A |
What Happens If Your Report Is Frozen?
Our Verdict
TransUnion is the most pulled by U.S. bank, that’s a good thing considering is probably the least used credit bureaus by other card issuers. Also keep in mind that it’s usually a good idea to freeze your ARS & SageStream reports before applying for a U.S. Bank card. You can learn more about U.S. Bank cards by reading this post.
GA: Equifax
Just applied for Cash+ and USBank pulled Equifax.
MA: pulled EX for Smartly, same as prior data point
CT: pulled TU for Smartly
VA pulled TU for Business Triple Cash
In PA, Pulled EX with TU unfrozen
Unlike the other DP in my state, In North Carolina they pulled Transunion (all 3 bureaus unlocked)
TX: UAC pulled EQ for me with all 3 bureaus unlocked
US Bank pulled TU in TX, twice for me.
MN- Pulled TU For Triple Cash
USB biz leverage in VA; pulled TU